comparable cars to audi q5
The Audi Q5 competes against a slew of luxury crossovers that tempt buyers' wallets like a Vegas casino.
The BMW X3 is a compelling selection because it'southward a complete machine; every configuration is considered and comfy.
The GLC-Grade took an off-road turn last year, but it's still the most elegant of the bunch and available in many dissimilar configurations.
The Volvo XC60 is a footling long in the tooth simply even so expert-looking and easy to bulldoze.
The Acura RDX has a turbo-four powertrain and 10-speed automatic that nosotros like.
Its infotainment? Non and then much.
The Cadillac XT5 is OK but lacks a standout feature that we admire.
From dealers most you
2022 Audi Q5 | 2021 Acura RDXBrowse Used Listings | 2021 BMW X3Browse Used Listings | 2021 Cadillac XT5Browse Used Listings | 2021 Mercedes-Benz GLC ClassBrowse Used Listings | 2021 Volvo XC60Browse Used Listings |
---|---|---|---|---|---|
Quick Specs | |||||
The 2022 Audi Q5 crossover SUV goes long on everyday virtue—and on nimble route manners in the sporty SQ5 edition. |
The 2021 Acura RDX satisfies sport-sedan drivers and crossover needers alike with stiff performance and scads of space. |
The 2021 BMW X3 is a do-all small crossover loaded with luxury, engineering, and usability, with a dash of sporty personality. |
The 2021 Cadillac XT5 is a comfortable SUV, simply competitors offer more than personality and refinement. |
The 2021 Mercedes-Benz GLC-Class can exist a soothing urban haven—or a roaring twin-turbo Five-8 track star. It'due south your telephone call. |
The 2021 Volvo XC60 drops the luxury-auto attitude and delivers all the luxury-car feels. |
MSRP From | |||||
$43,300 | $38,400 | $43,000 | $43,995 | $43,200 | $41,700 |
Gas Mileage | |||||
19 MPG City / 29 MPG Hwy | 21 MPG Urban center / 28 MPG Hwy | xiv MPG Metropolis / 29 MPG Hwy | eighteen MPG City / 29 MPG Hwy | xv MPG City / 29 MPG Hwy | 20 MPG City / 29 MPG Hwy |
Engine | |||||
Intercooled Turbo Gas/Electric I-four | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Turbocharged Gas I4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
EPA Course | |||||
Small SUV 4WD | Small SUV 2WD | Small SUV 2WD | Sport Utility Vehicles | Small SUV 2WD | Small SUV 2WD |
Style Name | |||||
Premium 40 TFSI quattro | FWD | sDrive30i Sports Action Vehicle | FWD 4-Door Luxury | GLC 300 SUV | T5 FWD Momentum |
Drivetrain | |||||
All Wheel Drive | Front Bike Drive | Rear Wheel Drive | Forepart Wheel Drive | Rear Wheel Bulldoze | Front Wheel Drive |
Passenger Capacity | |||||
5 | 5 | v | 5 | 5 | 5 |
Passenger Doors | |||||
N/A | N/A | N/A | 4 | N/A | Due north/A |
Body Style | |||||
quattro Sport Utility | Sport Utility | Sports Action Vehicle | Sport Utility Vehicle | Sport Utility | Sport Utility |
Transmission | |||||
Motorcar-Shift Transmission westward/OD | Automatic westward/OD | Automatic due west/OD | Automatic | Automatic west/OD | Automatic due west/OD |
Detailed Spec Comparison | |||||
2022 Audi Q5 vs. 2021 Acura RDX | 2022 Audi Q5 vs. 2021 BMW X3 | 2022 Audi Q5 vs. 2021 Cadillac XT5 | 2022 Audi Q5 vs. 2021 Mercedes-Benz GLC Form | 2022 Audi Q5 vs. 2021 Volvo XC60 |
Source: https://www.thecarconnection.com/compare/audi_q5_2022_choices
0 Response to "comparable cars to audi q5"
Post a Comment